Draper Daniel J
Reporting Owner SEC Filing List
CIK: 0001948582
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Axis Capital Holdings Ltd | 03/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Axis Capital Holdings Ltd | 03/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Draper Daniel J | 03/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Axis Capital Holdings Ltd | 01/29/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Draper Daniel J | Axis Capital Holdings Ltd /fa | 01/29/2026 | |||
| 4 | Statement of changes in beneficial owner... | Axis Capital Holdings Ltd | Axis Capital Holdings Ltd /fa | 08/21/2025 | |||
| 4 | Statement of changes in beneficial owner... | Draper Daniel J | Axis Capital Holdings Ltd /fa | 08/21/2025 | |||
| 144 | Filing for proposed sale of securities u... | Axis Capital Holdings Ltd | Morgan Stanley Smith Barney Llc Executive Services /fa | 08/19/2025 | |||
| 4 | Statement of changes in beneficial owner... | Axis Capital Holdings Ltd | Axis Capital Holdings Ltd /fa | 08/19/2025 | |||
| 144 | Filing for proposed sale of securities u... | Draper Daniel J | Morgan Stanley Smith Barney Llc Executive Services /fa | 08/19/2025 | |||
| Load More | |||||||
Draper Daniel J 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


