EDGAR Filing Agent Form List
CIK: 0000902614
Form Type:
Year
| Form | Filer/Owner | Description | Subject Company | Date | Actions |
|---|---|---|---|---|---|
| SC 13G | Wilen Investment Management Corp. | Schedule filed to report acquisition of beneficial own... | Delta Apparel, Inc | 02/06/2024 | |
| SC 13G/A | Wilen Investment Management Corp. | Amendment to Schedule filed to report acquisition of b... | Vaalco Energy Inc /de/ | 02/08/2023 | |
| SC 13G/A | Wilen Investment Management Corp. | Amendment to Schedule filed to report acquisition of b... | Delta Apparel, Inc | 02/08/2023 | |
| SC 13G | Wilen Investment Management Corp. | Schedule filed to report acquisition of beneficial own... | Vaalco Energy Inc /de/ | 02/01/2022 | |
| SC 13G | Wilen Investment Management Corp. | Schedule filed to report acquisition of beneficial own... | Delta Apparel, Inc | 02/01/2022 | |
| SC 13G/A | Wilen Investment Management Corp. | Amendment to Schedule filed to report acquisition of b... | Delta Apparel, Inc | 02/12/2021 | |
| SC 13G/A | Wilen Investment Management Corp. | Amendment to Schedule filed to report acquisition of b... | Delta Apparel, Inc | 02/13/2020 | |
| SC 13G/A | Wilen Investment Management Corp. | Amendment to Schedule filed to report acquisition of b... | Delta Apparel, Inc | 02/12/2019 | |
| SC 13G/A | Wilen Investment Management Corp. | Amendment to Schedule filed to report acquisition of b... | Delta Apparel, Inc | 02/09/2018 | |
| SC 13G/A | Wilen Investment Management Corp. | Amendment to Schedule filed to report acquisition of b... | Delta Apparel, Inc | 02/13/2017 | |
| Load More | |||||


