Tanz Stuart A
Reporting Owner SEC Filing List
CIK: 0001203845
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | American Assets Trust, Inc. | 06/01/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Tanz Stuart A | 06/01/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Retail Opportunity Investments Corp | Retail Opportunity Investments Corp /fa | 02/14/2025 | |||
| 4 | Statement of changes in beneficial owner... | Tanz Stuart A | Retail Opportunity Investments Corp /fa | 02/14/2025 | |||
| 4 | Statement of changes in beneficial owner... | Retail Opportunity Investments Corp | Retail Opportunity Investments Corp /fa | 01/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Tanz Stuart A | 01/03/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Retail Opportunity Investments Corp | Retail Opportunity Investments Corp /fa | 12/30/2024 | |||
| 4 | Statement of changes in beneficial owner... | Tanz Stuart A | 12/30/2024 | ||||
| 4 | Statement of changes in beneficial owner... | Retail Opportunity Investments Corp | Retail Opportunity Investments Corp /fa | 12/16/2024 | |||
| 4 | Statement of changes in beneficial owner... | Tanz Stuart A | 12/16/2024 | ||||
| Load More | |||||||
Tanz Stuart A 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|