Bauer David S
Reporting Owner SEC Filing List
CIK: 0001946978
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Bauer David S | 12/16/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Guidewire Software, Inc. | 12/16/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Bauer David S | 10/01/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Guidewire Software, Inc. | 10/01/2025 | ||||
| 144 | Filing for proposed sale of securities u... | Bauer David S | Morgan Stanley Smith Barney Llc Executive Services /fa | 10/01/2025 | |||
| 144 | Filing for proposed sale of securities u... | Guidewire Software, Inc. | Morgan Stanley Smith Barney Llc Executive Services /fa | 10/01/2025 | |||
| 4 | Statement of changes in beneficial owner... | Bauer David S | Guidewire Software, Inc. /fa | 07/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Guidewire Software, Inc. | Guidewire Software, Inc. /fa | 07/02/2025 | |||
| 144 | Filing for proposed sale of securities u... | Bauer David S | Morgan Stanley Smith Barney Llc Executive Services /fa | 07/01/2025 | |||
| 144 | Filing for proposed sale of securities u... | Guidewire Software, Inc. | Morgan Stanley Smith Barney Llc Executive Services /fa | 07/01/2025 | |||
| Load More | |||||||
Bauer David S 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


