Golan Lior
Reporting Owner SEC Filing List
CIK: 0001952903
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 144 | Filing for proposed sale of securities u... | Golan Lior | Oppenheimer Israel Opco Ltd. /fa | 05/12/2025 | |||
| 144 | Filing for proposed sale of securities u... | Taboola.com Ltd. | Oppenheimer Israel Opco Ltd. /fa | 05/12/2025 | |||
| 144 | Filing for proposed sale of securities u... | Golan Lior | Oppenheimer Israel Opco Ltd. /fa | 05/08/2025 | |||
| 144 | Filing for proposed sale of securities u... | Taboola.com Ltd. | Oppenheimer Israel Opco Ltd. /fa | 05/08/2025 | |||
| 4 | Statement of changes in beneficial owner... | Golan Lior | Taboola.com Ltd. /fa | 03/08/2024 | |||
| 4 | Statement of changes in beneficial owner... | Taboola.com Ltd. | 03/08/2024 | ||||
| 4 | Statement of changes in beneficial owner... | Golan Lior | Taboola.com Ltd. /fa | 03/05/2024 | |||
| 4 | Statement of changes in beneficial owner... | Taboola.com Ltd. | 03/05/2024 | ||||
| 4 | Statement of changes in beneficial owner... | Golan Lior | Taboola.com Ltd. /fa | 03/01/2024 | |||
| 4 | Statement of changes in beneficial owner... | Taboola.com Ltd. | 03/01/2024 | ||||
| Load More | |||||||
Golan Lior 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


