Lakewood Asset Management LLC
SEC Filing List
CIK: 0001966581
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| N-PX | Annual Report of Proxy Voting Record of ... | File13F.com, a division of WealthFluent, LLC /fa | 08/06/2026 | ||
| 13F-HR | Initial Quarterly Form 13F Holdings Repo... | File13F.com, a division of WealthFluent, LLC /fa | 08/06/2026 | ||
| 13F-HR | Initial Quarterly Form 13F Holdings Repo... | File13F.com, a division of WealthFluent, LLC /fa | 04/23/2026 | ||
| 13F-HR | Initial Quarterly Form 13F Holdings Repo... | File13F.com, a division of WealthFluent, LLC /fa | 01/26/2026 | ||
| 13F-HR | Initial Quarterly Form 13F Holdings Repo... | File13F.com, a division of WealthFluent, LLC /fa | 10/24/2025 | ||
| 13F-HR | Initial Quarterly Form 13F Holdings Repo... | File13F.com, a division of WealthFluent, LLC /fa | 07/17/2025 | ||
| N-PX | Annual Report of Proxy Voting Record of ... | File13F.com, a division of WealthFluent, LLC /fa | 07/17/2025 | ||
| 13F-HR | Initial Quarterly Form 13F Holdings Repo... | File13F.com, a division of WealthFluent, LLC /fa | 01/14/2025 | ||
| 13F-HR | Initial Quarterly Form 13F Holdings Repo... | File13F.com, a division of WealthFluent, LLC /fa | 10/07/2024 | ||
| 13F-HR | Initial Quarterly Form 13F Holdings Repo... | File13F.com, a division of WealthFluent, LLC /fa | 07/18/2024 | ||
| No record found. | |||||
| Load More | |||||


