Franklin Templeton ETF Trust
SEC Filing List
CIK: 0001655589
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 485BPOS | Post-effective amendment filed pursuant ... | Franklin Templeton ETF Trust , Franklin Templeton ETF Trust | 07/27/2026 | ||
| 485BXT | Post-effective amendment filed pursuant ... | Franklin Templeton ETF Trust , Franklin Templeton ETF Trust | 07/15/2026 | ||
| SCHEDULE 13G/A | 07/08/2026 | ||||
| SCHEDULE 13G/A | 07/02/2026 | ||||
| 24F-2NT | Rule 24F-2 notice filed on Form 24F-2 | BNY MELLON INVESTMENT SERVICING (US) INC. /fa | 06/26/2026 | ||
| 485APOS | Post-effective amendment filed pursuant ... | Franklin Templeton ETF Trust , Franklin Templeton ETF Trust | 06/18/2026 | ||
| 485BXT | Post-effective amendment filed pursuant ... | Franklin Templeton ETF Trust , Franklin Templeton ETF Trust | 06/16/2026 | ||
| 497K | Summary Prospectus for certain open-end ... | Franklin Templeton Etf Trust | 06/12/2026 | ||
| N-CEN | Annual Report for Registered Investment ... | BNY MELLON INVESTMENT SERVICING (US) INC. /fa | 06/12/2026 | ||
| 497 | Definitive materials filed under paragra... | Franklin Templeton Etf Trust | 06/12/2026 | ||
| No record found. | |||||
| Load More | |||||


