Timm Bryan
Reporting Owner SEC Filing List
CIK: 0001201110
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Qt Imaging Holdings, Inc. | Timm Bryan /fa | 08/06/2026 | |||
| 4 | Statement of changes in beneficial owner... | Qt Imaging Holdings, Inc. | Timm Bryan /fa | 08/06/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Gigcapital9 Corp. | Timm Bryan /fa | 02/02/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Gigcapital8 Corp. | Timm Bryan /fa | 10/15/2025 | |||
| 4 | Statement of changes in beneficial owner... | Umpqua Holdings Corp | Computershare Inc /fa | 03/01/2023 | |||
| 4 | Statement of changes in beneficial owner... | Umpqua Holdings Corp | Computershare Inc /fa | 04/22/2021 | |||
| 4 | Statement of changes in beneficial owner... | Umpqua Holdings Corp | Computershare Inc /fa | 04/22/2020 | |||
| 4 | Statement of changes in beneficial owner... | Umpqua Holdings Corp | Computershare Inc /fa | 11/14/2019 | |||
| 4 | Statement of changes in beneficial owner... | Umpqua Holdings Corp | Computershare Inc /fa | 08/13/2019 | |||
| 4 | Statement of changes in beneficial owner... | Umpqua Holdings Corp | Computershare Inc /fa | 05/13/2019 | |||
| Load More | |||||||
Timm Bryan 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


