Wintrob Jay S
Reporting Owner SEC Filing List
CIK: 0001236614
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Third Point Private Capital Partners | Toppan Merrill/fa | 01/15/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Wintrob Jay S | Toppan Merrill/fa | 01/15/2026 | |||
| 4 | Statement of changes in beneficial owner... | Digitalbridge Group, Inc. | 11/07/2025 | ||||
| 3 | Initial statement of beneficial ownershi... | Digitalbridge Group, Inc. | 11/07/2025 | ||||
| 3 | Initial statement of beneficial ownershi... | Wintrob Jay S | Digitalbridge Group, Inc. /fa | 11/07/2025 | |||
| 4 | Statement of changes in beneficial owner... | Wintrob Jay S | Digitalbridge Group, Inc. /fa | 11/07/2025 | |||
| 4 | Statement of changes in beneficial owner... | Brookfield Oaktree Holdings, Llc | Donnelley Financial Solutions 06/fa | 10/02/2019 | |||
| 4 | Statement of changes in beneficial owner... | Wintrob Jay S | Donnelley Financial Solutions 06/fa | 10/02/2019 | |||
| 4 | Statement of changes in beneficial owner... | Brookfield Oaktree Holdings, Llc | Donnelley Financial Solutions 06/fa | 09/27/2019 | |||
| 4 | Statement of changes in beneficial owner... | Wintrob Jay S | Donnelley Financial Solutions 06/fa | 09/27/2019 | |||
| Load More | |||||||
Wintrob Jay S 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|