Prusch Erik
Reporting Owner SEC Filing List
CIK: 0001250789
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Prusch Erik | Solium Capital Inc | 02/28/2024 | |||
| 4 | Statement of changes in beneficial owner... | Rover Group, Inc. | Solium Capital Inc | 02/28/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Rover Group, Inc. | Solium Capital Inc /fa | 09/11/2023 | |||
| 3 | Initial statement of beneficial ownershi... | Prusch Erik | Solium Capital Inc /fa | 09/11/2023 | |||
| 4 | Statement of changes in beneficial owner... | Rover Group, Inc. | Solium Capital Inc /fa | 09/11/2023 | |||
| 4 | Statement of changes in beneficial owner... | Prusch Erik | Solium Capital Inc /fa | 09/11/2023 | |||
| 4 | Statement of changes in beneficial owner... | Realnetworks Inc | Donnelley Financial Solutions File16 /fa | 12/23/2022 | |||
| 4 | Statement of changes in beneficial owner... | Prusch Erik | Donnelley Financial Solutions File16 /fa | 12/23/2022 | |||
| 4 | Statement of changes in beneficial owner... | Realnetworks Inc | Donnelley Financial Solutions File16 /fa | 12/06/2022 | |||
| 4 | Statement of changes in beneficial owner... | Prusch Erik | Donnelley Financial Solutions File16 /fa | 12/06/2022 | |||
| Load More | |||||||
Prusch Erik 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|