Semler Adam
Reporting Owner SEC Filing List
CIK: 0001633411
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Legato Merger Corp. Iv | Graubard Miller /fa | 01/22/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Semler Adam | Graubard Miller /fa | 01/22/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Legato Merger Corp. Iii | Newsfile Corp /fa | 02/05/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Semler Adam | Newsfile Corp /fa | 02/05/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Legato Merger Corp. Ii | Newsfile Corp /fa | 11/22/2021 | |||
| 3 | Initial statement of beneficial ownershi... | Semler Adam | Newsfile Corp /fa | 11/22/2021 | |||
| 3 | Initial statement of beneficial ownershi... | Legato Merger Corp. | Graubard Miller /fa | 01/19/2021 | |||
| 3 | Initial statement of beneficial ownershi... | Semler Adam | Graubard Miller /fa | 01/19/2021 | |||
| 3 | Initial statement of beneficial ownershi... | Allegro Merger Corp. | Graubard Miller /fa | 07/02/2018 | |||
| 3 | Initial statement of beneficial ownershi... | Semler Adam | Graubard Miller /fa | 07/02/2018 | |||
| Load More | |||||||
Semler Adam 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


