Wilhelms Mike
Reporting Owner SEC Filing List
CIK: 0001640350
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Triplepoint Private Venture Credit Inc. | Edgaragents Llc /fa | 01/10/2025 | |
| 3 | Initial statement of beneficial ownershi... | Triplepoint Venture Growth Bdc Corp. | Edgaragents Llc /fa | 01/10/2025 | |
| 3 | Initial statement of beneficial ownershi... | Wilhelms Mike | Edgaragents Llc /fa | 01/10/2025 | |
| 3 | Initial statement of beneficial ownershi... | Wilhelms Mike | Edgaragents Llc /fa | 01/10/2025 | |
| 3 | Initial statement of beneficial ownershi... | Wilhelms Mike | Donnelley Financial Solutions 06/fa | 03/07/2019 | |
| 3 | Initial statement of beneficial ownershi... | Crescent Capital Bdc, Inc. | Broadridge Financial Solutions, Inc. /fa | 05/07/2015 | |
| 3 | Initial statement of beneficial ownershi... | Wilhelms Mike | Broadridge Financial Solutions, Inc. /fa | 05/07/2015 |
Wilhelms Mike 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


