Degnan Chris
Reporting Owner SEC Filing List
CIK: 0001741968
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Urogen Pharma Ltd. | Rdg Filings /fa | 02/03/2026 | |||
| 4 | Statement of changes in beneficial owner... | Degnan Chris | Rdg Filings /fa | 02/03/2026 | |||
| 4 | Statement of changes in beneficial owner... | Urogen Pharma Ltd. | Rdg Filings /fa | 10/09/2025 | |||
| 4 | Statement of changes in beneficial owner... | Degnan Chris | Rdg Filings /fa | 10/09/2025 | |||
| 4 | Statement of changes in beneficial owner... | Urogen Pharma Ltd. | Sec Connect /fa | 10/09/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Urogen Pharma Ltd. | Sec Connect /fa | 10/09/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Degnan Chris | Sec Connect /fa | 10/09/2024 | |||
| 4 | Statement of changes in beneficial owner... | Degnan Chris | Sec Connect /fa | 10/09/2024 | |||
| 4 | Statement of changes in beneficial owner... | Galera Therapeutics, Inc. | Donnelley Financial Solutions 06/fa /fa | 03/14/2023 | |||
| 4 | Statement of changes in beneficial owner... | Degnan Chris | Donnelley Financial Solutions 06/fa | 03/14/2023 | |||
| Load More | |||||||
Degnan Chris 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|