Bleichroeder Lp
Reporting Owner SEC Filing List
CIK: 0001781002
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | First Eagle Real Estate Debt Fund | Sidley Austin Llp /fa/ | 07/09/2026 | |||
| 4 | Statement of changes in beneficial owner... | Bleichroeder Lp | 07/09/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Liqtech International Inc | 06/09/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Bleichroeder Lp | 06/09/2026 | ||||
| 4 | Statement of changes in beneficial owner... | First Eagle Real Estate Debt Fund | Sidley Austin Llp /fa/ | 08/08/2025 | |||
| 4 | Statement of changes in beneficial owner... | Bleichroeder Lp | Sidley Austin Llp /fa/ | 08/08/2025 | |||
| 4 | Statement of changes in beneficial owner... | First Eagle Real Estate Debt Fund | Sidley Austin Llp /fa/ | 05/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Scientific Industries Inc | Bleichroeder Lp /fa | 04/22/2025 | |||
| 4 | Statement of changes in beneficial owner... | Bleichroeder Lp | Bleichroeder Lp /fa | 04/22/2025 | |||
| 3 | Initial statement of beneficial ownershi... | First Eagle Real Estate Debt Fund | Bleichroeder Lp /fa | 04/07/2025 | |||
| Load More | |||||||
Bleichroeder Lp 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


