Pietrandrea Brian P.
Reporting Owner SEC Filing List
CIK: 0001784163
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Pietrandrea Brian P. | Donnelley Financial Solutions /fa/ | 03/19/2026 | |||
| 4 | Statement of changes in beneficial owner... | Infinity Natural Resources, Inc. | 03/19/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Pietrandrea Brian P. | Donnelley Financial Solutions /fa/ | 03/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Infinity Natural Resources, Inc. | 03/05/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Pietrandrea Brian P. | Donnelley Financial Solutions /fa | 07/17/2025 | |||
| 4 | Statement of changes in beneficial owner... | Pietrandrea Brian P. | Donnelley Financial Solutions /fa | 07/17/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Infinity Natural Resources, Inc. | Donnelley Financial Solutions /fa | 07/17/2025 | |||
| 4 | Statement of changes in beneficial owner... | Infinity Natural Resources, Inc. | Donnelley Financial Solutions /fa | 07/17/2025 | |||
| 4 | Statement of changes in beneficial owner... | Pietrandrea Brian P. | Computershare Inc /fa | 07/22/2024 | |||
| 4 | Statement of changes in beneficial owner... | Midstream Co Llc | Computershare Inc /fa | 07/22/2024 | |||
| Load More | |||||||
Pietrandrea Brian P. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|