Gall Matthew
Reporting Owner SEC Filing List
CIK: 0001816194
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Tango Therapeutics, Inc. | Donnelley Financial Solutions /fa/ | 05/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Gall Matthew | 05/05/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Tango Therapeutics, Inc. | Donnelley Financial Solutions /fa/ | 04/24/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Gall Matthew | 04/24/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Kalaris Therapeutics, Inc. | Donnelley Financial Solutions /fa/ | 03/20/2026 | |||
| 4 | Statement of changes in beneficial owner... | Gall Matthew | 03/20/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Kalaris Therapeutics, Inc. | Donnelley Financial Solutions /fa/ | 11/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Kalaris Therapeutics, Inc. | Donnelley Financial Solutions /fa/ | 11/03/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Gall Matthew | Donnelley Financial Solutions /fa/ | 11/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Gall Matthew | Donnelley Financial Solutions /fa/ | 11/03/2025 | |||
| Load More | |||||||
Gall Matthew 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


