Hammond Thomas Jon
Reporting Owner SEC Filing List
CIK: 0001844247
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Atlasclear Holdings, Inc. | Toppan Merrill/fa /fa | 04/16/2024 | |
| 4 | Statement of changes in beneficial owner... | Hammond Thomas Jon | Toppan Merrill/fa /fa | 04/16/2024 | |
| 4 | Statement of changes in beneficial owner... | Quantum Fintech Acquisition Corp | Nelson Mullins Riley & Scarborough, L.l.p. /fa | 02/16/2024 | |
| 4 | Statement of changes in beneficial owner... | Hammond Thomas Jon | Nelson Mullins Riley & Scarborough, L.l.p. /fa | 02/16/2024 | |
| 3 | Initial statement of beneficial ownershi... | Quantum Fintech Acquisition Corp | Edgar Agents Llc /fa | 02/05/2021 | |
| 3 | Initial statement of beneficial ownershi... | Hammond Thomas Jon | Edgaragents Llc /fa | 02/05/2021 |
Hammond Thomas Jon 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|