Shaw Jonathan M.
Reporting Owner SEC Filing List
CIK: 0001872394
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Blue Foundry Bancorp | Workiva Inc. Wdesk /fa | 04/01/2026 | |
| 4 | Statement of changes in beneficial owner... | Shaw Jonathan M. | Rdg Filings /fa | 05/18/2023 | |
| 4 | Statement of changes in beneficial owner... | Blue Foundry Bancorp | Rdg Filings /fa | 05/18/2023 | |
| 4 | Statement of changes in beneficial owner... | Blue Foundry Bancorp | Broadridge Financial Solutions, Inc./fa /fa | 08/30/2022 | |
| 4 | Statement of changes in beneficial owner... | Blue Foundry Bancorp | Broadridge Financial Solutions, Inc. /fa | 06/13/2022 | |
| 4 | Statement of changes in beneficial owner... | Blue Foundry Bancorp | Broadridge Financial Solutions, Inc. /fa | 09/15/2021 | |
| 3 | Initial statement of beneficial ownershi... | Blue Foundry Bancorp | Broadridge Financial Solutions, Inc. /fa | 07/15/2021 |
Shaw Jonathan M. 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


