Alberti-perez Milena
Reporting Owner SEC Filing List
CIK: 0001924027
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Alberti-perez Milena | 09/19/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Scholastic Corp | 09/19/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Alberti-perez Milena | Sec Connect /fa | 07/18/2025 | |||
| 4 | Statement of changes in beneficial owner... | Scholastic Corp | Sec Connect /fa | 07/18/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Alberti-perez Milena | Sec Connect /fa | 07/18/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Scholastic Corp | Sec Connect /fa | 07/18/2025 | |||
| 4 | Statement of changes in beneficial owner... | Alberti-perez Milena | Solium Capital Inc /fa | 05/29/2025 | |||
| 4 | Statement of changes in beneficial owner... | Pitney Bowes Inc /de/ | Solium Capital Inc /fa | 05/29/2025 | |||
| 4 | Statement of changes in beneficial owner... | Alberti-perez Milena | Solium Capital Inc /fa | 05/14/2025 | |||
| 4 | Statement of changes in beneficial owner... | Pitney Bowes Inc /de/ | Solium Capital Inc /fa | 05/14/2025 | |||
| Load More | |||||||
Alberti-perez Milena 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|