Schell Todd
Reporting Owner SEC Filing List
CIK: 0002000176
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Oceanfirst Financial Corp | 06/03/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Schell Todd | 06/03/2026 | ||
| 4 | Statement of changes in beneficial owner... | Banc Of California, Inc. | Solium Capital Inc /fa | 05/09/2025 | |
| 4 | Statement of changes in beneficial owner... | Banc Of California, Inc. | Solium Capital Inc /fa | 05/13/2024 | |
| 4 | Statement of changes in beneficial owner... | Schell Todd | Solium Capital Inc /fa | 05/13/2024 | |
| 4 | Statement of changes in beneficial owner... | Schell Todd | Solium Capital Inc /fa | 12/12/2023 | |
| 4 | Statement of changes in beneficial owner... | Banc Of California, Inc. | Solium Capital Inc /fa | 12/12/2023 | |
| 3 | Initial statement of beneficial ownershi... | Schell Todd | Solium Capital Inc /fa | 12/04/2023 | |
| 3 | Initial statement of beneficial ownershi... | Banc Of California, Inc. | Solium Capital Inc /fa | 12/04/2023 |
Schell Todd 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


