Jonker Heinrich
Reporting Owner SEC Filing List
CIK: 0002014922
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Astec Industries Inc | Solium Capital Inc /fa | 09/03/2024 | |
| 4 | Statement of changes in beneficial owner... | Astec Industries Inc | Solium Capital Inc /fa | 06/03/2024 | |
| 4 | Statement of changes in beneficial owner... | Jonker Heinrich | Solium Capital Inc /fa | 06/03/2024 | |
| 4 | Statement of changes in beneficial owner... | Astec Industries Inc | Solium Capital Inc | 04/01/2024 | |
| 4 | Statement of changes in beneficial owner... | Jonker Heinrich | Solium Capital Inc /fa | 04/01/2024 | |
| 3 | Initial statement of beneficial ownershi... | Astec Industries Inc | Solium Capital Inc | 03/12/2024 | |
| 3 | Initial statement of beneficial ownershi... | Jonker Heinrich | Solium Capital Inc /fa | 03/12/2024 |
Jonker Heinrich 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


