Fletcher Carl Russell Iv
Reporting Owner SEC Filing List
CIK: 0002062598
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Ftai Infrastructure Inc. | 05/28/2026 | ||
| 4 | Statement of changes in beneficial owner... | Fletcher Carl Russell Iv | 05/28/2026 | ||
| 4 | Statement of changes in beneficial owner... | Ftai Infrastructure Inc. | Donnelley Financial Solutions /fa | 08/21/2025 | |
| 4 | Statement of changes in beneficial owner... | Fletcher Carl Russell Iv | Donnelley Financial Solutions /fa | 08/21/2025 | |
| 4 | Statement of changes in beneficial owner... | Ftai Infrastructure Inc. | Fletcher Carl Russell Iv /fa | 05/23/2025 | |
| 4 | Statement of changes in beneficial owner... | Fletcher Carl Russell Iv | Fletcher Carl Russell Iv /fa | 05/23/2025 | |
| 3 | Initial statement of beneficial ownershi... | Ftai Infrastructure Inc. | Fletcher Carl Russell Iv /fa | 03/27/2025 | |
| 3 | Initial statement of beneficial ownershi... | Fletcher Carl Russell Iv | Fletcher Carl Russell Iv /fa | 03/27/2025 |
Fletcher Carl Russell Iv 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


