Kottkamp Jeffrey Michael
Reporting Owner SEC Filing List
CIK: 0002064466
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | World Kinect Corp | 06/23/2026 | ||
| 4 | Statement of changes in beneficial owner... | Kottkamp Jeffrey Michael | 06/23/2026 | ||
| 4 | Statement of changes in beneficial owner... | World Kinect Corp | Donnelley Financial Solutions /fa | 06/09/2025 | |
| 4 | Statement of changes in beneficial owner... | Kottkamp Jeffrey Michael | Donnelley Financial Solutions /fa | 06/09/2025 | |
| 3 | Initial statement of beneficial ownershi... | World Kinect Corp | Donnelley Financial Solutions /fa | 04/25/2025 | |
| 4 | Statement of changes in beneficial owner... | World Kinect Corp | Donnelley Financial Solutions /fa | 04/25/2025 | |
| 3 | Initial statement of beneficial ownershi... | Kottkamp Jeffrey Michael | Donnelley Financial Solutions /fa | 04/25/2025 | |
| 4 | Statement of changes in beneficial owner... | Kottkamp Jeffrey Michael | Donnelley Financial Solutions /fa | 04/25/2025 |
Kottkamp Jeffrey Michael 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


