Bhatia Prashant
Reporting Owner SEC Filing List
CIK: 0002081689
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Cboe Global Markets, Inc. | 02/23/2026 | ||
| 4 | Statement of changes in beneficial owner... | Bhatia Prashant | 02/23/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Cboe Global Markets, Inc. | Sec Connect /fa | 09/04/2025 | |
| 4 | Statement of changes in beneficial owner... | Cboe Global Markets, Inc. | Sec Connect /fa | 09/04/2025 | |
| 3 | Initial statement of beneficial ownershi... | Bhatia Prashant | Sec Connect /fa | 09/04/2025 | |
| 4 | Statement of changes in beneficial owner... | Bhatia Prashant | Sec Connect /fa | 09/04/2025 |
Bhatia Prashant 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


