Hou Tianyu
Reporting Owner SEC Filing List
CIK: 0002113220
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Sea Ltd | Donnelley Financial Solutions /fa/ | 07/20/2026 | |
| 4 | Statement of changes in beneficial owner... | Hou Tianyu | 07/20/2026 | ||
| 4 | Statement of changes in beneficial owner... | Sea Ltd | Donnelley Financial Solutions /fa/ | 07/06/2026 | |
| 4 | Statement of changes in beneficial owner... | Hou Tianyu | 07/06/2026 | ||
| 4 | Statement of changes in beneficial owner... | Sea Ltd | Donnelley Financial Solutions /fa/ | 06/23/2026 | |
| 4 | Statement of changes in beneficial owner... | Hou Tianyu | 06/23/2026 | ||
| 4 | Statement of changes in beneficial owner... | Sea Ltd | Donnelley Financial Solutions /fa/ | 04/02/2026 | |
| 4 | Statement of changes in beneficial owner... | Hou Tianyu | 04/02/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Sea Ltd | Donnelley Financial Solutions /fa/ | 03/18/2026 | |
| 3 | Initial statement of beneficial ownershi... | Hou Tianyu | 03/18/2026 |
Hou Tianyu 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


