Grandisson Marc
Reporting Owner SEC Filing List
CIK: 0001286007
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Howard Hughes Holdings Inc. | Toppan Merrill/fa | 07/17/2026 | |||
| 4 | Statement of changes in beneficial owner... | Grandisson Marc | Toppan Merrill/fa | 07/17/2026 | |||
| 4 | Statement of changes in beneficial owner... | Howard Hughes Holdings Inc. | Toppan Merrill/fa | 06/24/2026 | |||
| 4 | Statement of changes in beneficial owner... | Grandisson Marc | Toppan Merrill/fa | 06/24/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Howard Hughes Holdings Inc. | Toppan Merrill/fa | 05/13/2026 | |||
| 3 | Initial statement of beneficial ownershi... | Grandisson Marc | Toppan Merrill/fa | 05/13/2026 | |||
| 4 | Statement of changes in beneficial owner... | Arch Capital Group Ltd. | Sec Connect /fa | 02/29/2024 | |||
| 4 | Statement of changes in beneficial owner... | Grandisson Marc | Sec Connect /fa | 02/29/2024 | |||
| 4 | Statement of changes in beneficial owner... | Grandisson Marc | Sec Connect /fa | 02/27/2024 | |||
| 4 | Statement of changes in beneficial owner... | Arch Capital Group Ltd. | Sec Connect /fa | 02/27/2024 | |||
| Load More | |||||||
Grandisson Marc 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


