CVR ENERGY INC
SEC Filing List
CVI CIK: 0001376139
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 8-K | Current report filing | Cvr Energy Inc | 07/29/2026 | ||
| 10-Q | Quarterly report pursuant to Section 13 ... | Cvr Energy Inc | 07/29/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Roberts Richard J. Jr. | Cvr Energy Inc | 06/26/2026 | |
| 8-K | Current report filing | Cvr Energy Inc | 06/23/2026 | ||
| 8-K | Current report filing | Cvr Energy Inc | 06/05/2026 | ||
| 8-K | Current report filing | Cvr Energy Inc | 05/12/2026 | ||
| 8-K | Current report filing | Cvr Energy Inc | 04/29/2026 | ||
| 10-Q | Quarterly report pursuant to Section 13 ... | Cvr Energy Inc | 04/29/2026 | ||
| ARS | Annual report to security holders | Cvr Energy Inc | 04/21/2026 | ||
| DEF 14A | Definitive proxy statements | Cvr Energy Inc | 04/21/2026 | ||
| No record found. | |||||
| Load More | |||||


