Bensler Graydon
Reporting Owner SEC Filing List
CIK: 0002003447
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Bensler Graydon | 01/09/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Aquabounty Technologies Inc | 01/09/2026 | ||
| 4 | Statement of changes in beneficial owner... | Bensler Graydon | Edgaragents Llc 2 /fa | 03/28/2025 | |
| 3/A | Amendment to the Initial statement of be... | Bensler Graydon | Edgaragents Llc 2 /fa | 03/28/2025 | |
| 4 | Statement of changes in beneficial owner... | Pmgc Holdings Inc. | Edgaragents Llc 2 /fa | 03/28/2025 | |
| 3/A | Amendment to the Initial statement of be... | Pmgc Holdings Inc. | Edgaragents Llc 2 /fa | 03/28/2025 | |
| 3 | Initial statement of beneficial ownershi... | Bensler Graydon | M2 Compliance Llc /fa | 11/15/2024 | |
| 3 | Initial statement of beneficial ownershi... | Qualigen Therapeutics, Inc. | M2 Compliance Llc /fa | 11/15/2024 | |
| 3 | Initial statement of beneficial ownershi... | Bensler Graydon | Edgaragents Llc /fa | 01/17/2024 | |
| 3 | Initial statement of beneficial ownershi... | Elevai Labs Inc. | Edgaragents Llc /fa | 01/17/2024 |
Bensler Graydon 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|