Bumbolow Thomas
Reporting Owner SEC Filing List
CIK: 0001840647
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Bumbolow Thomas | Toppan Merrill/fa /fa | 12/21/2023 | |
| 3 | Initial statement of beneficial ownershi... | Midwest Holding Inc. | Toppan Merrill/fa /fa | 12/21/2023 | |
| 4 | Statement of changes in beneficial owner... | Bumbolow Thomas | Toppan Merrill/fa /fa | 12/21/2023 | |
| 4 | Statement of changes in beneficial owner... | Midwest Holding Inc. | Toppan Merrill/fa /fa | 12/21/2023 | |
| 3 | Initial statement of beneficial ownershi... | Bumbolow Thomas | Toppan Merrill/fa /fa | 01/19/2021 | |
| 3 | Initial statement of beneficial ownershi... | Saba Capital Income & Opportunities Fund | Toppan Merrill/fa | 01/19/2021 |
Bumbolow Thomas 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|